Miraj Down Train |
| Train No. | Train Name | Arrival | Departure |
| 1023 | Mumbai-Kolhapur Sahyadri Express | 4.35 | 4.40 |
| 1011 | Mumbai-Kolhapur Mahalakshmi Express | 5.45 | 5.50 |
| 1619 | Miraj-Hubli Passenger | -- | 7.30 |
| 1621 | Satara-Kolhapur Passenger | 8.42 |
8.45 |
| 1017 | Dadar-Bangalore Chalukya Express (Except Wednesday) | 8.10 | 8.15 |
| 1627 | Miraj-Kolhapur Passenger | -- | 14.00 |
| 1040 | Gondiya-Kolhapur Maharashtra Express |
11.10 | 11.15 |
| 1607 | Miraj-Kolhapur Passenger | -- | 17.00 |
| 6218 |
Nijamuddin Mysore Suwarnajaynti Express (Tuesday) | 16.05 | 16.10 |
| 1605 | Miraj-Caselrock Passenger | -- | 17.25 |
| 1609 | Pune-Kolhapur Passenger | 18.30 |
18.35 |
| 1029 | Mumbai-Kolhapur Koyna Express | 19.40 | 19.45 |
| 1629 | Sangli-Miraj Passenger | 21.10 | -- |
| 2780 | Hajrat Nijamuddin Vasko Goa Express | 21.40 | 21.50 |
| 1047 | Miraj-Billari Link Express | -- | 00.20 |
| 7415 | Tirupati-Kolhapur Haripriya Express |
14.55 | 15.00 |
| 1631 | Miraj-Londha Passenger | -- | 06.10 |
| 1035 | Dadar-Mysore Sharawti Express (Wednesday) | 8.10 | 8.15 |
| 6507 | Jodhpur- Bangalore Express (Friday) | 10.35 | 10.45 |
| 681 | Jodhpur- Bangalore Express (Sunday) | 10.35 | 10.45 |
| 6509 | Ajmer-Bangalore Express (Saturday, Monday) | 10.35 | 10.45 |
| 674 | Ajmer-Bangalore Express (Thursday) | 10.35 | 10.45 |
| 1097 | Pune-Ernakulam (Sunday) | 05.15 | 05.20 |
| 6505 | Ganghidham-Bangalore Express (Wednesday) | 10.30 | 10.40 |
| 1054 | Hajrat Nijamuddin-Kolhapur Express (Friday) | 15.20 | 15.25 |
|
Miraj Up Train |
| Train No. | Train Name | Arrival | Departure |
| 1048 | Billari-Miraj Link Express | 05.05 | -- |
| 1610 | Miraj-Pune Passenger | -- |
06.10 |
| 1030 | Kolhapur-Mumbai Koyna Express | 09.20 | 09.25 |
| 6217 | Mysore-Nijamuddin Suwarnajaynti Express (Saturday) | 10.00 | 10.30 |
| 1606 | Caselrock-Miraj Passenger | 11.30 | -- |
| 6589 | Bangalore- Kolhapur Rani Chanamma Express |
12.00 | 12.20 |
| 1628 | Kolhapur- Miraj Passenger | 12.00 | -- |
| 1039 | Kolhapur-Gondiya Maharashtra Express | 16.35 | 16.40 |
| 1622 | Kolhapur-Pune Passenger | 18.20 | 18.25 |
| 1630 | Kolhapur-Sangli Passenger | 19.48 | 19.50 |
| 1620 | Hubli-Miraj Passenger | 20.15 | -- |
| 1012 | Kolhapur-Mumbai Mahalakshmi | 20.30 |
20.35 |
| 1018 | Bangalore-Dadar Chalukya Express(Except Thursday) | 21.05 | 21.10 |
| 2779 | Vasko-Nijamuddin Goa Express | 21.55 | 22.05 |
| 1024 | Kolhapur-Mumbai Sahyadri Express | 00.01 | 00.05 |
| 7416 | Kplhapur-Tirupati Haripriya Express | 14.00 | 14.05 |
| 1608 | Kolhapur- Miraj Passenger | 21.40 | -- |
| 1632 | Londha-Miraj Passenger | 16.15 |
-- |
| 1036 | Mysore- Dadar Sharawti Express (Thursday) | 21.00 | 21.10 |
| 6508 | Bangalore- Jodhpur Express (Tuesday) | 12.30 | 12.40 |
| 682 | Bangalore- Jodhpur Express (Thursday) | 12.30 | 12.40 |
| 6510 | Bangalore-Ajmer Express(Wednesday, Thursday) | 12.30 | 12.40 |
| 673 | Bangalore-Ajmer Express (Monday) | 12.30 | 12.40 |
| 1098 | Ernakulam-Pune Express (Tuesday) | 22.45 | 22.50 |
| 6506 | Bangalore-Ganghidham (Sunday) | 12.30 | 12.40 |
| 1053 | Kolhapur-Nijamuddin Express (Tuesday) | 10.00 | 10.05 |